Suivi des prix des outils dev
Les prix de 38 outils de développement, vérifiés chaque semaine sur les pages tarifaires officielles des éditeurs — avec l'historique de chaque changement détecté depuis mai 2026.
Dernière vérification: 2026-W36 · Données ouvertes (CC-BY 4.0) · Télécharger le JSON · Voir les comparatifs · Flux RSS
Changements de prix récents
- 31 août 2026Claude API (Anthropic)changement de prixPro: $17/mo (annual) or $20/mo (monthly) → $20/mo or $17/mo (annual)
- 31 août 2026Claude API (Anthropic)plan ajoutéMax: From $100/mo
- 31 août 2026Claude API (Anthropic)changement de prixTeam (Standard seat): $20/seat/mo (annual) or $25/seat/mo (monthly) → $25/mo or $20/mo (annual)
- 31 août 2026Claude API (Anthropic)changement de prixTeam (Premium seat): $100/seat/mo (annual) or $125/seat/mo (monthly) → $125/mo or $100/mo (annual)
- 31 août 2026Claude API (Anthropic)plan retiréMax 5x: $100/mo
- 31 août 2026Cursorplan ajoutéIndividual Pro: $20/mo
- 31 août 2026Cursorplan retiréPro: $20/mo
- 31 août 2026Cursorplan retiréPro+: contact sales
- 31 août 2026Cursorplan retiréUltra: contact sales
- 31 août 2026Cursorplan retiréTeams Premium: contact sales
- 31 août 2026Gemini API (Google)plan ajoutéPay-as-you-go: usage-based
- 31 août 2026Gemini API (Google)plan retiréPaid: usage-based
- 31 août 2026Pabbly Connectplan ajoutéMonthly: contact sales
- 31 août 2026Pabbly Connectplan ajoutéYearly: contact sales
- 31 août 2026Pabbly Connectplan ajouté2 Yearly: contact sales
- 31 août 2026Pabbly Connectplan ajouté3 Yearly: contact sales
- 31 août 2026Pabbly Connectplan retiréLifetime Access: $249
- 31 août 2026Pabbly Connectplan retiréStandard: ₹6,249/mo
- 10 août 2026Claude API (Anthropic)changement de prixMax 5x: From $100/mo → $100/mo
- 10 août 2026Claude API (Anthropic)plan ajoutéAPI (Fable): $10/MTok input, $50/MTok output
- 10 août 2026Claude API (Anthropic)plan ajoutéAPI (Opus): $5/MTok input, $25/MTok output
- 10 août 2026Claude API (Anthropic)plan ajoutéAPI (Sonnet): $2/MTok input, $10/MTok output
- 10 août 2026Claude API (Anthropic)plan ajoutéAPI (Haiku): $1/MTok input, $5/MTok output
- 10 août 2026Claude API (Anthropic)plan retiréAPI: usage-based
- 10 août 2026Gemini API (Google)plan ajoutéPaid: usage-based
Prix actuels vérifiés
API IA & LLM
| Outil | Gratuit | Plans payants |
|---|
| Claude API (Anthropic) | — | Claude Opus 4.6 $5/1M input · $25/1M output · Claude Sonnet 4.6 $3/1M input · $15/1M output · Claude Haiku 4.5 $1/1M input · $5/1M output |
| Gemini API (Google) | ✓ | Gemini 3.1 Pro Preview $2/1M input · $12/1M output · Gemini 2.5 Pro $1.25/1M input · $10/1M output · Gemini 2.5 Flash $0.30/1M input · $2.50/1M output · Gemini 2.5 Flash-Lite $0.10/1M input · $0.40/1M output |
| OpenAI API | — | GPT-4o $2.50/1M input · $10/1M output · GPT-4o mini $0.15/1M input · $0.60/1M output · GPT-4 Turbo $10/1M input · $30/1M output · GPT-3.5 Turbo $0.50/1M input · $1.50/1M output |
Assistants IA pour le code
| Outil | Gratuit | Plans payants |
|---|
| Aider | ✓ | Aucun plan payant listé |
| Cline | ✓ | Open Source Pay only for AI inference on a usage basis · Enterprise Contact Sales |
| Continue | — | Starter $3 / million tokens · Team $20 / seat / month · Company Custom pricing |
| Cursor | ✓ | Individual Pro $16/mo · Teams Standard $32/user/mo · Enterprise contact sales |
| GitHub Copilot | ✓ | Pro $10/user/month · Pro+ $39/user/month |
| JetBrains AI | — | AI Pro (Personal) $10/mo (or $8.33/mo billed annually, $100/yr) · AI Pro (Commercial) $20/mo (or $16.67/mo billed annually, $200/yr) |
| Windsurf | ✓ | Light $0/month · Pro $20/month · Max $200/month · Teams $40/user/month · Enterprise contact sales |
| Zed AI | ✓ | Personal $0 forever · Pro $10 per month · Enterprise contact us |
Outils d'automatisation
| Outil | Gratuit | Plans payants |
|---|
| Airtable | ✓ | Plus $10/user/mo · Pro $20/user/mo · Enterprise Contact Sales |
| Make | ✓ | Free $0 · Core $10.59/mo · Pro $18.82/mo · Teams $34.12/mo · Enterprise Custom pricing |
| n8n | ✓ | Community (self-hosted) $0 · Starter $20/mo · Pro $50/mo · Enterprise Custom pricing |
| Notion | ✓ | Plus $10/user/mo · Business $15/user/mo · Enterprise Contact Sales |
| Pabbly Connect | ✓ | Free $0 · Standard $16/mo · Pro $31/mo · Ultimate $63/mo |
| Pipedream | ✓ | Basic $19/mo · Advanced $49/mo · Business $99/mo |
| Zapier | ✓ | Free $0 · Professional $19.99/mo · Team $69/mo · Enterprise Custom pricing |
Bases de données & BaaS
| Outil | Gratuit | Plans payants |
|---|
| Appwrite | ✓ | Pro $25/month · Enterprise contact sales |
| Convex | ✓ | Starter $0/month and pay as you go · Professional $25 per developer/month · Business & Enterprise $2,500 monthly minimum |
| Elestio | — | Nano $7/mo · Small $15/mo · Medium $30/mo |
| Firebase | ✓ | Blaze plan usage-based |
| Neon | ✓ | Launch Usage-based · Scale Usage-based · Agent Plan contact sales |
| PlanetScale | ✓ | PlanetScale Postgres Single node $5/month · PlanetScale Metal $50/month · PS-5 1/16 vCPU · 512 MB memory · 10 GB storage $15 · Base Plan - Storage $0.50 per GB per instance · Base Plan - Egress bandwidth $0.06 / GB · Enterprise contact sales · PlanetScale Managed contact sales |
| PocketBase | ✓ | Aucun plan payant listé |
| Scaleway | — | Aucun plan payant listé |
| Supabase | ✓ | Pro $25/mo · Team $599/mo · Enterprise contact sales |
| Turso | ✓ | Developer $4.99/month · Scaler $24.92/month · Pro $416.58/month · Enterprise contact sales |
| Xata | ✓ | Open Source Free forever · Standard $0.012 / hour + storage · Enterprise Contact us |
Deploy Hosting
| Outil | Gratuit | Plans payants |
|---|
| Clever Cloud | — | Add-on PostgreSQL XS ~9 €/mois · Add-on PostgreSQL S ~29 €/mois |
| Cloudflare Pages | ✓ | Pro $20/mo · Pro $25/mo · Business $200/mo · Business $250/mo |
| Deno Deploy | ✓ | Pro $20/month · Builder $200/month · Enterprise contact sales |
| Fly.io | ✓ | Aucun plan payant listé |
| Koyeb | ✓ | Pro $29/mo +compute · Scale $299/mo +compute · Enterprise Custom +compute |
| Netlify | ✓ | Personal $9/month · Pro $20/month · Enterprise contact sales |
| Railway | ✓ | Hobby $5 minimum usage · Pro $20 minimum usage · Enterprise contact sales |
| Render | ✓ | Hobby $0 USD per user/month plus compute costs* · Professional $19 USD per user/month plus compute costs* · Organization $29 USD per user/month plus compute costs* · Enterprise Custom pricing · Static Sites $0 USD per month · Services From $0 USD per month · Render Postgres From $0 USD per month · Render Key Value From $0 USD per month · Cron Jobs From $1 USD per month · Workflows (Beta) From $1 USD per month |
| Vercel | ✓ | Pro $20/mo + additional usage · Enterprise contact sales |
Méthodologie : chaque semaine, notre pipeline extrait les tarifs affichés sur la page officielle de chaque éditeur et les compare à la semaine précédente. Les changements listés reflètent ce qui est publié par l'éditeur. Données réutilisables avec attribution (CC-BY 4.0).