Dev Tool Pricing Tracker
Prices for 42 developer tools, verified weekly against official vendor pricing pages — with a history of every change detected since May 2026.
Last verified: 2026-W43 · Open data (CC-BY 4.0) · Download JSON · See comparisons · RSS feed
Recent Pricing Changes
- Oct 19, 2026Claude API (Anthropic)plan addedAPI Usage: usage-based
- Oct 19, 2026Claude API (Anthropic)plan addedPro: $20/mo
- Oct 19, 2026Claude API (Anthropic)plan addedEnterprise: contact sales
- Oct 19, 2026Cursorplan removedIndividual: $20/mo
- Oct 12, 2026Pipedreamplan removedBasic: $19/mo
- Oct 12, 2026Pipedreamplan addedStartup: $150/mo
- Oct 12, 2026Pipedreamplan addedBusiness: contact sales
- Oct 5, 2026Claude API (Anthropic)plan removedAPI Usage: usage-based
- Oct 5, 2026Pipedreamplan removedFree: $0
- Oct 5, 2026Pipedreamplan removedPro: $39/mo
- Oct 5, 2026Pipedreamplan removedEnterprise: contact sales
- Oct 5, 2026Pipedreamplan removedTeam: $199/mo
- Sep 28, 2026Claude API (Anthropic)plan addedAPI Usage: usage-based
- Sep 28, 2026Claude API (Anthropic)plan removedPro: $17/mo (annual) or $20/mo (monthly)
- Sep 28, 2026Claude API (Anthropic)plan removedMax: From $100/mo
- Sep 28, 2026Claude API (Anthropic)plan removedEnterprise: contact sales
- Sep 28, 2026Cursorplan addedIndividual: $20/mo
- Sep 28, 2026Gemini API (Google)plan addedPaid: usage-based
- Sep 28, 2026Pabbly Connectplan addedYearly Plans: contact sales
- Sep 28, 2026Pabbly Connectplan addedOne-Time Plans: contact sales
- Sep 21, 2026Claude API (Anthropic)plan removedAPI (Opus): $5/MTok input, $25/MTok output
- Sep 21, 2026Claude API (Anthropic)plan removedTeam (Premium seat): $100/seat/mo (annual) or $125/seat/mo (monthly)
- Sep 21, 2026Claude API (Anthropic)plan addedMax: From $100/mo
- Sep 21, 2026Claude API (Anthropic)plan removedTeam (Standard seat): $20/seat/mo (annual) or $25/seat/mo (monthly)
- Sep 21, 2026Claude API (Anthropic)plan removedAPI (Haiku): $1/MTok input, $5/MTok output
Current Verified Prices
AI & LLM APIs
| Tool | Free tier | Paid plans |
|---|
| Claude API (Anthropic) | — | Claude Opus 4.6 $5/1M input · $25/1M output · Claude Sonnet 4.6 $3/1M input · $15/1M output · Claude Haiku 4.5 $1/1M input · $5/1M output |
| Gemini API (Google) | ✓ | Gemini 3.1 Pro Preview $2/1M input · $12/1M output · Gemini 2.5 Pro $1.25/1M input · $10/1M output · Gemini 2.5 Flash $0.30/1M input · $2.50/1M output · Gemini 2.5 Flash-Lite $0.10/1M input · $0.40/1M output |
| OpenAI API | — | GPT-4o $2.50/1M input · $10/1M output · GPT-4o mini $0.15/1M input · $0.60/1M output · GPT-4 Turbo $10/1M input · $30/1M output · GPT-3.5 Turbo $0.50/1M input · $1.50/1M output |
AI Coding Assistants
| Tool | Free tier | Paid plans |
|---|
| Aider | ✓ | No paid plans listed |
| Cline | ✓ | Open Source Pay only for AI inference on a usage basis · Enterprise contact sales |
| Continue | — | Starter $3 / million tokens · Team $20 / seat / month · Company Custom pricing |
| Cursor | ✓ | Individual Pro $16/mo · Teams Standard $32/user/mo · Enterprise contact sales |
| GitHub Copilot | ✓ | Pro $10/user/month · Pro+ $39/user/month |
| JetBrains AI | — | AI Pro (Personal) $10/mo (or $8.33/mo billed annually, $100/yr) · AI Pro (Commercial) $20/mo (or $16.67/mo billed annually, $200/yr) |
| Windsurf | ✓ | Light $0/month · Pro $20/month · Max $200/month · Teams $40/user/month · Enterprise contact sales |
| Zed AI | ✓ | Personal $0 forever · Pro $10 per month · Enterprise contact us |
Automation Tools
| Tool | Free tier | Paid plans |
|---|
| Airtable | ✓ | Team $20/user/month · Business $45/user/month · Enterprise Scale contact sales |
| Make | ✓ | Free $0 · Core $10.59/mo · Pro $18.82/mo · Teams $34.12/mo · Enterprise Custom pricing |
| n8n | ✓ | Community (self-hosted) $0 · Starter 20 EUR/mo · Pro 50 EUR/mo · Enterprise Custom pricing |
| Notion | ✓ | Plus $10/user/mo · Business $15/user/mo · Enterprise Contact Sales |
| Pabbly Connect | ✓ | Free $0 · Standard $16/mo · Pro $31/mo · Ultimate $63/mo |
| Pipedream | ✓ | Basic $19/mo · Advanced $49/mo · Business $99/mo |
| Zapier | ✓ | Free $0 · Professional $19.99/mo · Team $69/mo · Enterprise Custom pricing |
Databases & BaaS
| Tool | Free tier | Paid plans |
|---|
| Appwrite | ✓ | Pro $25/month · Enterprise contact sales |
| Convex | ✓ | Starter $0/month and pay as you go · Professional $25 per developer/month · Business & Enterprise $2,500 monthly minimum |
| Elestio | — | Nano $7/mo · Small $15/mo · Medium $30/mo |
| Firebase | ✓ | Blaze plan usage-based |
| Neon | ✓ | Launch Usage-based · Scale Usage-based · Agent Plan Custom rates and limits |
| PlanetScale | ✓ | PlanetScale Postgres Single node $5/month · PlanetScale Metal $50/month · PS-5 1/16 vCPU · 512 MB memory · 10 GB storage $15 · Base Plan - Storage $0.50 per GB per instance · Base Plan - Egress bandwidth $0.06 / GB · Enterprise contact sales · PlanetScale Managed contact sales |
| PocketBase | ✓ | No paid plans listed |
| Scaleway | — | No paid plans listed |
| Supabase | ✓ | Pro $25/mo · Team $599/mo · Enterprise contact sales |
| Turso | ✓ | Developer $4.99/month · Scaler $24.92/month · Pro $416.58/month · Enterprise contact sales |
| Xata | ✓ | Open Source Free forever · Standard $0.012 / hour + storage · Enterprise Contact us |
Deploy Hosting
| Tool | Free tier | Paid plans |
|---|
| Clever Cloud | — | Add-on PostgreSQL XS ~9 €/mois · Add-on PostgreSQL S ~29 €/mois |
| Cloudflare Pages | ✓ | Pro $20/mo · Pro $25/mo · Business $200/mo · Business $250/mo |
| Deno Deploy | ✓ | Pro $20/month · Builder $200/month · Enterprise contact sales |
| Fly.io | ✓ | No paid plans listed |
| Koyeb | ✓ | Pro $29/mo +compute · Scale $299/mo +compute · Enterprise Custom +compute |
| Netlify | ✓ | Personal $9/month · Pro $20/month · Enterprise contact sales |
| Railway | ✓ | Hobby $5 minimum usage · Pro $20 minimum usage · Enterprise contact sales |
| Render | ✓ | Hobby $0 USD per user/month plus compute costs* · Professional $19 USD per user/month plus compute costs* · Organization $29 USD per user/month plus compute costs* · Enterprise Custom pricing · Static Sites $0 USD per month · Services From $0 USD per month · Render Postgres From $0 USD per month · Render Key Value From $0 USD per month · Cron Jobs From $1 USD per month · Workflows (Beta) From $1 USD per month |
| Vercel | ✓ | Pro $20/mo + additional usage · Enterprise contact sales |
E-Signature Software
| Tool | Free tier | Paid plans |
|---|
| DocuSign | — | Personal $11/mo · Standard $30/user/mo · Business Pro $45/user/mo · Enterprise Contact sales |
| Dropbox Sign (HelloSign) | ✓ | Essentials $15/mo · Standard $25/user/mo |
| PandaDoc | ✓ | Free $0 · Starter $19/mo · Business $49/mo · Enterprise Contact sales |
| SignNow | — | Business $8/mo · Business Premium $15/mo · Enterprise $30/mo · Site License $1.50/signature invite |
Methodology: every week, our pipeline extracts the prices published on each vendor’s official pricing page and compares them with the previous week. Listed changes reflect what the vendor publishes. Data is reusable with attribution (CC-BY 4.0).